- Quincy Compressor Adopts the U.S. Department of Energy (DOE) new test procedures
- The Final Rule increases the specificity of certain testing methods and improves the repeatability of tested and measured values.
- Manufacturers are required to publish the actual average performance values of two or more units with no adjustments.
- Quincy Compressor’s new sampling procedure has resulted in a more conservative rating than the current industry standard
Quincy Compressor is continuously looking for opportunities to provide our customers and potential customers with the industry’s most transparent testing and publishing standards. To this end, Quincy has decided to be an early adopter and is the first in the industry to test and publish according to the United States DOE Energy Conservation Standards for Air Compressors. This program establishes new test procedures including definitions on required sampling, representation, and enforcement provisions. The final rule also adopts certain modifications and additions to ISO 1217:2009(E) to increase the specificity of certain testing methods established in ISO 1217:2009(E) and improve the repeatability of tested and measured values.
Family: QGS
CAGI Data Sheet | |||||
Air Cooled | |||||
Model | HP | Pressure | |||
QGS-5 | 5 (1PH) | 145PSI | |||
QGS-5 | 5 (3PH) | 145PSI | |||
QGS-7.5 | 7.5 (1PH) | 145PSI | |||
QGS-7.5 | 7.5 (3PH) | 145PSI | |||
QGS-10 | 10 | 100 PSI | 125 PSI | 150PSI | 175PSI |
QGS-15 | 15 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGS-20 | 20 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGS-20s | 20 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGS-25 | 25 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGS-30 | 30 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGS-40 | 40 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGS-40c | 40 | 125 PSI | |||
QGS-50 | 50 | 125 PSI | |||
QGS-60 | 60 | 125 PSI |
Family: QGSV
CAGI Data Sheet | |||||
Air Cooled | |||||
Model | HP | Pressure | |||
QGSV-5 | 5 (1PH) | 145 PSI | |||
QGSV-5 | 5 (3PH) | 145 PSI | |||
QGSV-7.5 | 7.5 (1PH) | 145 PSI | |||
QGSV-7.5 | 7.5 (3PH) | 145 PSI | |||
QGSV-10S | 10 | 145 PSI | |||
QGSV-10 | 10 | 100 PSI | 150 PSI | 175 PSI | |
QGSV-15 | 15 | 100 PSI | 150 PSI | ||
QGSV-20 | 20 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGSV-20s | 20 | 100 PSI | 150 PSI | 175 PSI | |
QGSV-25 | 25 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGSV-30 | 30 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGSV-40 | 40 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGSV-50 | 50 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGSV-60 | 60 | 100 PSI | 125 PSI |
Family: QGD
CAGI Data Sheet | |||||
Air Cooled | |||||
Model | HP | Pressure | |||
QGD-15 | 15 | 100 PSI | 125 PSI | 150 PSI | |
QGD-20 | 20 | 100 PSI | 125 PSI | 150 PSI | |
QGD-25 | 25 | 100 PSI | 125 PSI | 150 PSI | |
QGD-30 | 30 | 100 PSI | 125 PSI | 150 PSI | |
QGD-40 | 40 | 100 PSI | 125 PSI | 150 PSI | |
QGD-50 | 50 | 100 PSI | 125 PSI | 150 PSI | |
QGD-60 | 60 | 100 PSI | 125 PSI | 150 PSI | |
QGD-75 | 75 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGD-100 | 100 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGD-125 | 125 | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
Family: QSI
Model |
HP |
CAGI Data Sheet |
|||||||
Air Cooled |
Water Cooled |
||||||||
Pressure |
|||||||||
QSI-50 | 50 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI | ||
QSI-60 | 60 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI | ||
QSI-75 | 75 | 100 PSI | 125 PSI | 150 PSI | 175 PSI | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QSI-100 | 100 | 100 PSI | 125 PSI | 150 PSI | 175 PSI | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QSI-125 | 125 | 100 PSI | 125 PSI | 150 PSI | 175 PSI | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QSI-150 | 150 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI | ||
QSI-175 | 175 | 100 PSI | 125 PSI | 150 PSI | 175 PSI | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QSI-200 | 200 | 100 PSI | 125 PSI | 150 PSI | 175 PSI | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QSI-250 | 250 | 100 PSI | 125 PSI | 150 PSI | 175 PSI | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QSI-300 | 300 | 100 PSI | 125 PSI | 150 PSI | 175 PSI | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QSI-350 | 350 | 100 PSI | 125 PSI | 150 PSI | 175 PSI | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QSI-400 | 400 | 100 PSI | 125 PSI | 150 PSI | 175 PSI | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
Family: QGV
Model | HP | CAGI Data Sheet | |||||
Air Cooled | Water Cooled | ||||||
Pressure | |||||||
QGV-40 | 40 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI |
QGV-50 | 50 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI |
QGV-60 | 60 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI |
QGV-75 | 75 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI |
QGV-100 | 100 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI |
QGV-125 | 125 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI |
QGV-150 | 150 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI |
QGV-175 | 175 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI |
QGV-200 | 200 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI |
QGV-250 | 250 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI |
QGV-300 | 300 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI |
QGV-350 | 350 | 100 PSI | 125 PSI | 150 PSI | 100 PSI | 125 PSI | 150 PSI |
QGV-400 | 400 | 100 PSI | 125 PSI Max Variant | 150 PSI Max Variant | 100 PSI | 125 PSI Max Variant | 150 PSI Max Variant |
Family: QOF
Model | Pressure | Cooling | Performance Data Sheet | CAGI Data Sheet |
75 | 100 | Air | NA | Download Data Sheet |
100 | 125 | Air | NA | Download Data Sheet |
100V | 125 | Air | NA | Download Data Sheet |
125 | 125 | Air | NA | Download Data Sheet |
125V | 125 | Air | NA | Download Data Sheet |
150 | 125 | Air | NA | Download Data Sheet |
150 | 125 | Water | NA | Download Data Sheet |
175V | 125 | Air | NA | Download Data Sheet |
175V | 125 | Water | NA | Download Data Sheet |
200 | 125 | Air | NA | Download Data Sheet |
200 | 125 | Water | NA | Download Data Sheet |
200V | 125 | Air | NA | Download Data Sheet |
200V | 125 | Water | NA | Download Data Sheet |
250 | 125 | Water | NA | Download Data Sheet |
250V | 125 | Water | NA | Download Data Sheet |
300 | 125 | Water | NA | Download Data Sheet |
300V | 125 | Water | NA | Download Data Sheet |
350 | 125 | Water | NA | Download Data Sheet |
400V | 125 | Water | NA | Download Data Sheet |
Family: QOFT
Model | Pressure | Cooling | Performance Data Sheet | CAGI Data Sheet |
20 | 125 | Air | NA | Download Data Sheet |
25 | 125 | Air | NA | Download Data Sheet |
30 | 125 | Air | NA | Download Data Sheet |
30V | 125 | Air | NA | Download Data Sheet |
40 | 125 | Air | NA | Download Data Sheet |
50 | 125 | Air | NA | Download Data Sheet |
50V | 125 | Air | NA | Download Data Sheet |
60 | 125 | Air | NA | Download Data Sheet |
75V | 125 | Air | NA | Download Data Sheet |
If you do not see what you are searching for, please contact your nearest authorized distributor partner
Reference to any specific standard or regulation, commercial product, process, or service by trade name, trademark, manufacturer, or otherwise, does not imply certification by the United States Department of Energy, nor does it constitute or imply its endorsement, recommendation, or favoring of Quincy Compressors by the United States Department of Energy.