- Quincy Compressor Adopts the U.S. Department of Energy (DOE) new test procedures
- The Final Rule increases the specificity of certain testing methods and improves the repeatability of tested and measured values.
- Manufacturers are required to publish the actual average performance values of two or more units with no adjustments.
- Quincy Compressorās new sampling procedure has resulted in a more conservative rating than the current industry standard
Quincy Compressor is continuously looking for opportunities to provide our customers and potential customers with the industryās most transparent testing and publishing standards. To this end, Quincy has decided to be an early adopter and is the first in the industry to test and publish according to the United States DOE Energy Conservation Standards for Air Compressors. This program establishes new test procedures including definitions on required sampling, representation, and enforcement provisions. The final rule also adopts certain modifications and additions to ISO 1217:2009(E) to increase the specificity of certain testing methods established in ISO 1217:2009(E) and improve the repeatability of tested and measured values.
Family: QGS
Model | Pressure | Performance Data Sheet | CAGI Data Sheet |
5 (1PH) | 145 | NA | Download Data Sheet |
5 (3PH) | 145 | NA | Download Data Sheet |
7.5 (1PH) | 145 | NA | Download Data Sheet |
7.5 (3PH) | 145 | NA | Download Data Sheet |
10 | 125 | Download Data Sheet | Download Data Sheet |
15 | 125 | Download Data Sheet | Download Data Sheet |
20 | 125 | Download Data Sheet | Download Data Sheet |
20s | 125 | Download Data Sheet | Download Data Sheet |
25 | 125 | Download Data Sheet | Download Data Sheet |
30 | 125 | Download Data Sheet | Download Data Sheet |
40 | 125 | Download Data Sheet | Download Data Sheet |
40c | 125 | Download Data Sheet | Download Data Sheet |
50c | 125 | Download Data Sheet | Download Data Sheet |
Family: QGSV
Model | Pressure | Performance Data Sheet | CAGI Data Sheet |
10 | 150 | NA | Download Data Sheet |
15 | 150 | NA | Download Data Sheet |
20s | 150 | NA | Download Data Sheet |
20 | 125 | NA | Download Data Sheet |
25 | 125 | NA | Download Data Sheet |
30 | 125 | NA | Download Data Sheet |
Family: QGD
CAGI Data Sheet | |||||
Air Cooled | |||||
Model | HP | 100 PSI | 125 PSI | 150 PSI | 175 PSI |
QGD-15 | 15 | 125 PSI | |||
QGD-20 | 20 | 125 PSI | |||
QGD-25 | 25 | 125 PSI | |||
QGD-30 | 30 | 125 PSI | |||
QGD-40 | 40 | 100 PSI | 125 PSI | Ā 150 PSI | |
QGD-50 | 50 | 100 PSI | 125 PSI | Ā 150 PSI | |
QGD-60 | 60 | 100 PSI | 125 PSI | Ā 150 PSI | |
QGD-75 | 75 | 100 PSI | 125 PSI | Ā 150 PSI | 175 PSI |
QGD-100 | 100 | 100 PSI | 125 PSI | Ā 150 PSI | 175 PSI |
QGD-125 | 125 | 100 PSI | 125 PSI | Ā 150 PSI | 175 PSI |
Family: QGDV
Model | Pressure | Performance Data Sheet | CAGI Data Sheet |
15 | 125 | Download Data Sheet | Download Data Sheet |
20 | 125 | Download Data Sheet | Download Data Sheet |
25 | 125 | Download Data Sheet | Download Data Sheet |
30 | 125 | Download Data Sheet | Download Data Sheet |
Family: QSI
Family: QGV
Model | Pressure | Performance Data Sheet | CAGI Data Sheet |
40 | 125 | Download Data Sheet | Download Data Sheet |
50 | 125 | Download Data Sheet | Download Data Sheet |
60 | 125 | Download Data Sheet | Download Data Sheet |
75 | 125 | Download Data Sheet | Download Data Sheet |
100 | 125 | Download Data Sheet | Download Data Sheet |
125 | 125 | Download Data Sheet | Download Data Sheet |
150 | 125 | Download Data Sheet | Download Data Sheet |
175 | 125 | Download Data Sheet | Download Data Sheet |
200 | 125 | Download Data Sheet | Download Data Sheet |
250 | 125 | NA | Download Data Sheet |
300 | 125 | NA | Download Data Sheet |
Family: QOF
Model | Pressure | Cooling | Performance Data Sheet | CAGI Data Sheet |
75 | 100 | Air | NA | Download Data Sheet |
100 | 125 | Air | NA | Download Data Sheet |
100V | 125 | Air | NA | Download Data Sheet |
125 | 125 | Air | NA | Download Data Sheet |
125V | 125 | Air | NA | Download Data Sheet |
150 | 125 | Air | NA | Download Data Sheet |
150 | 125 | Water | NA | Download Data Sheet |
175V | 125 | Air | NA | Download Data Sheet |
175V | 125 | Water | NA | Download Data Sheet |
200 | 125 | Air | NA | Download Data Sheet |
200 | 125 | Water | NA | Download Data Sheet |
200V | 125 | Air | NA | Download Data Sheet |
200V | 125 | Water | NA | Download Data Sheet |
250 | 125 | Water | NA | Download Data Sheet |
250V | 125 | Water | NA | Download Data Sheet |
300 | 125 | Water | NA | Download Data Sheet |
300V | 125 | Water | NA | Download Data Sheet |
350 | 125 | Water | NA | Download Data Sheet |
400V | 125 | Water | NA | Download Data Sheet |
Family: QOFT
Model | Pressure | Cooling | Performance Data Sheet | CAGI Data Sheet |
20 | 125 | Air | NA | Download Data Sheet |
25 | 125 | Air | NA | Download Data Sheet |
30 | 125 | Air | NA | Download Data Sheet |
30V | 125 | Air | NA | Download Data Sheet |
40 | 125 | Air | NA | Download Data Sheet |
50 | 125 | Air | NA | Download Data Sheet |
50V | 125 | Air | NA | Download Data Sheet |
60 | 125 | Air | NA | Download Data Sheet |
75V | 125 | Air | NA | Download Data Sheet |
If you do not see what you are searching for, please contact your nearest authorized distributor partner
Reference to any specific standard or regulation, commercial product, process, or service by trade name, trademark, manufacturer, or otherwise, does not imply certification by the United States Department of Energy, nor does it constitute or imply its endorsement, recommendation, or favoring of Quincy Compressors by the United States Department of Energy.